Verified Layout Portfolio
Our Sanctioned Plotted Developments
Explore our portfolio of 9 premier sanctioned developments across Mysuru. Every layout is legally verified with clear titles, sanctioned civil amenities, immediate registration, and leading bank loan approvals.
Type:
Project Benchmark
Side-by-Side Layout Comparison
Compare statutory sanctions, pricing structures, and connectivity across all 4 developments.
| Layout Name | Location & Vector | Sanction & Approval | Starting Price | Total Acreage | Action |
|---|---|---|---|---|---|
| Dr. Daya NagarResidential Plots | K. Hemmanahalli, Off Bogadi Road | MUDA Approved | ₹25.2 Lakhs* ₹2,100 / sq.ft | 8.5 Acres (142 Plots) | |
| Terra City IIGated Community | Chikkanahalli, Near Yelawala | DTCP Approved | ₹27.6 Lakhs* ₹2,300 / sq.ft | 11.8 Acres (186 Plots) | |
| Amogh EnclaveResidential Plots | Off Ring Road Growth Corridor | Statutory Approved | ₹30.6 Lakhs* ₹2,550 / sq.ft | 9.2 Acres (118 Plots) | |
| Terra DweepaFarmland | Srirangapatna / Cauvery Basin, Near Expressway | Gated Farmland | ₹36.0 Lakhs* ₹4.5 Lakhs / Gunta | 24.0 Acres (48 Plots) | |
| Paligha AvasaResidential Plots | Gurur, Near Ring Road South Sector | MDA Approved | ₹24.0 Lakhs* ₹2,000 / sq.ft | 7.5 Acres (112 Plots) | |
| Paligha NestGated Community | Off Bannur Road / Ring Road Vector | MUDA Approved | ₹26.4 Lakhs* ₹2,200 / sq.ft | 8.0 Acres (128 Plots) | |
| Paligha DevanagariGated Community | Sarakariuthanahalli, Near Chamundi Hill Base | RERA Approved | ₹25.8 Lakhs* ₹2,150 / sq.ft | 10.2 Acres (154 Plots) | |
| Paligha PrarambhaResidential Plots | Kenchalagodu, Near Ring Road South-West Sector | MUDA Approved | ₹24.6 Lakhs* ₹2,050 / sq.ft | 9.0 Acres (136 Plots) | |
| Paligha AathreyaResidential Plots | Dadadahalli, Dadadahalli-Madaragalli Growth Belt | RERA Registered | ₹27.0 Lakhs* ₹2,250 / sq.ft | 11.5 Acres (168 Plots) |
Need Assistance Choosing The Right Corridors?
Our senior land advisors assess your budget, timeline, and investment horizon (end-use villa vs. high-yield 5-year capital appreciation) to recommend the optimal plot dimension.









